Limited Time Sale$71.85 cheaper than the new price!!
| Management number | 228992701 | Release Date | 2026/05/31 | List Price | $47.90 | Model Number | 228992701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855252005439 |
|---|---|
| ASIN | B00UIBMP1S |
| Color | Black Sand Pearl |
| Lock Type | Key Lock |
| Brand Name | Pop & Lock |
| Model Name | 05-15 Toyota Tacoma Standard Lock- Black Sand Pearl Manual Tailgate Lock - Full Handle Replacement |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 0.56 Pounds |
| Manufacturer | Pop & Lock |
| Model Number | PL5513 |
| Material Type | Metal, Plastic |
| Control Method | App |
| Item Type Name | 05-15 Toyota Tacoma Standard Lock- Black Sand Pearl Manual Tailgate Lock - Full Handle Replacement |
| Controller Type | Hand Control |
| Item Dimensions | 11.5 x 4.75 x 3.25 inches |
| Number of Pieces | 1 |
| Additional Features | Keyless |
| Included Components | 05-15 Toyota Tacoma Standard Lock- Black Sand Pearl Manual Tailgate Lock - Full Handle Replacement |
| Manufacturer Part Number | PL5513 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Recommended Uses For Product | Security |
| Manufacturer Warranty Description | 1 Year Product Warranty |
| Global Trade Identification Number | 00855252005439 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form